North Middle School
Addendum 1
(click to expand/collapse)
(click to expand/collapse)
| Name | Date | Size | ||||
| 001COVER | 3/15/2019 | 93.0 KB | ||||
| 002A000 | 3/15/2019 | 135.7 KB | ||||
| 022LS0101 | 3/15/2019 | 3.6 MB | ||||
| 023LS101 | 3/15/2019 | 2.5 MB | ||||
| 034A0121 | 3/15/2019 | 564.6 KB | ||||
| 083A505 | 3/15/2019 | 689.7 KB | ||||
| 085A601 | 3/15/2019 | 382.8 KB | ||||
| 096F000 | 3/15/2019 | 724.5 KB | ||||
| 141M102 | 3/15/2019 | 2.5 MB | ||||
| 152M301 | 3/15/2019 | 415.8 KB | ||||
| 188P402 | 3/15/2019 | 412.8 KB | ||||
| 196FP202 | 3/15/2019 | 1.2 MB | ||||
| 198FP204 | 3/15/2019 | 1.2 MB | ||||
| 199FP205 | 3/15/2019 | 932.9 KB | ||||
| 203E101 | 3/15/2019 | 2.6 MB | ||||
| 207E105 | 3/15/2019 | 1.4 MB | ||||
| 212E201 | 3/15/2019 | 1.3 MB | ||||
| 213E202 | 3/15/2019 | 1.1 MB | ||||
| 214E203 | 3/15/2019 | 1.0 MB | ||||
| 215E204 | 3/15/2019 | 1.1 MB | ||||
| 216E205 | 3/15/2019 | 947.1 KB | ||||
| 217E206 | 3/15/2019 | 587.6 KB | ||||
| 218E207 | 3/15/2019 | 726.0 KB | ||||
| 220E302 | 3/15/2019 | 1.2 MB | ||||
| 221E303 | 3/15/2019 | 1.0 MB | ||||
| 226E401 | 3/15/2019 | 420.4 KB | ||||
| 228E403 | 3/15/2019 | 446.0 KB | ||||
| 233E501 | 3/15/2019 | 395.5 KB |
Addendum 2
(click to expand/collapse)
(click to expand/collapse)
| Name | Date | Size | ||||
| 001COVER | 3/18/2019 | 96.0 KB | ||||
| 002A000 | 3/18/2019 | 139.9 KB | ||||
| 003C001 | 3/18/2019 | 416.8 KB | ||||
| 006C102 | 3/18/2019 | 540.3 KB | ||||
| 006C103 | 3/18/2019 | 442.5 KB | ||||
| 006C104 | 3/18/2019 | 359.7 KB | ||||
| 006C105 | 3/18/2019 | 348.8 KB | ||||
| 007C201 | 3/18/2019 | 480.3 KB | ||||
| 009C301 | 3/18/2019 | 713.5 KB | ||||
| 010C302 | 3/18/2019 | 716.1 KB | ||||
| 011C401 | 3/18/2019 | 371.0 KB | ||||
| 017C601 | 3/18/2019 | 480.4 KB | ||||
| 022LS0101 | 3/18/2019 | 1.8 MB | ||||
| 023LS101 | 3/18/2019 | 2.0 MB | ||||
| 085A601 | 3/18/2019 | 132.2 KB | ||||
| 139S6 | 3/18/2019 | 5.7 MB | ||||
| 157M501 | 3/18/2019 | 399.4 KB |
Addendum 3
(click to expand/collapse)
(click to expand/collapse)
Amendment #1
(click to expand/collapse)
(click to expand/collapse)
| Name | Date | Size | ||||
| 001CVR | 4/26/2019 | 93.3 KB | ||||
| 002A000 | 4/26/2019 | 138.5 KB | ||||
| 003C001 | 4/26/2019 | 428.9 KB | ||||
| 011C401 | 4/26/2019 | 501.2 KB | ||||
| 022LS0101 | 4/26/2019 | 1.5 MB | ||||
| 035A101 | 4/26/2019 | 1.7 MB | ||||
| 036A102 | 4/26/2019 | 522.5 KB | ||||
| 085A601 | 4/26/2019 | 134.4 KB | ||||
| 112F302 | 4/26/2019 | 849.8 KB | ||||
| 140M101 | 4/26/2019 | 8.7 MB | ||||
| 141M102 | 4/26/2019 | 2.8 MB | ||||
| 147M201 | 4/26/2019 | 3.9 MB | ||||
| 148M202 | 4/26/2019 | 2.4 MB | ||||
| 164P101 | 4/26/2019 | 8.0 MB | ||||
| 165P102 | 4/26/2019 | 2.9 MB | ||||
| 169P201 | 4/26/2019 | 7.9 MB | ||||
| 170P202 | 4/26/2019 | 2.8 MB | ||||
| 194FP101 | 4/26/2019 | 9.1 MB | ||||
| 195FP201 | 4/26/2019 | 1.4 MB | ||||
| 196FP202 | 4/26/2019 | 1.5 MB | ||||
| 203E101 | 4/26/2019 | 2.6 MB | ||||
| 204E102 | 4/26/2019 | 1.5 MB | ||||
| 212E201 | 4/26/2019 | 1.3 MB | ||||
| 213E202 | 4/26/2019 | 1.2 MB | ||||
| 214E203 | 4/26/2019 | 1.0 MB | ||||
| 215E204 | 4/26/2019 | 1.1 MB | ||||
| 218E207 | 4/26/2019 | 727.7 KB | ||||
| 219E301 | 4/26/2019 | 2.7 MB | ||||
| 220E302 | 4/26/2019 | 1.4 MB | ||||
| 233E501 | 4/26/2019 | 423.1 KB |
Amendment #2
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||||
| A000 | 136.7 KB | ||||
| A102 | 522.8 KB | ||||
| CVR | 84.2 KB | ||||
| NMS - Amendment #2 1 | 77.4 KB | ||||
| NMS - Amendment #2 2 | 68.5 KB | ||||
| NMS - Amendment #2 3 | 15.5 KB |
Approved Sprinkler Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Date | Size | ||||
| Sprinkler Approved Plans TFM 05889 | 8/19/2019 | 5.5 MB |
Current Set
(click to expand/collapse)
(click to expand/collapse)
| Name | Date | Size | ||||
| 001CVR | 5/3/2019 | 84.2 KB | ||||
| 002A000 | 5/3/2019 | 136.7 KB | ||||
| 003C001 | 4/26/2019 | 428.9 KB | ||||
| 004C002 | 3/20/2019 | 319.0 KB | ||||
| 005C101 | 2/27/2019 | 717.5 KB | ||||
| 006C102 | 3/18/2019 | 540.3 KB | ||||
| 006C103 | 3/18/2019 | 442.5 KB | ||||
| 006C104 | 3/18/2019 | 359.7 KB | ||||
| 006C105 | 3/18/2019 | 348.8 KB | ||||
| 007C201 | 3/18/2019 | 480.3 KB | ||||
| 008C202 | 2/27/2019 | 733.3 KB | ||||
| 009C301 | 3/18/2019 | 713.5 KB | ||||
| 010C302 | 3/18/2019 | 716.1 KB | ||||
| 011C401 | 4/26/2019 | 501.2 KB | ||||
| 012C402 | 2/27/2019 | 1.3 MB | ||||
| 013C501 | 2/27/2019 | 751.2 KB | ||||
| 014C502 | 2/27/2019 | 940.4 KB | ||||
| 015C503 | 2/27/2019 | 946.9 KB | ||||
| 016C504 | 2/27/2019 | 1.3 MB | ||||
| 017C601 | 3/18/2019 | 480.4 KB | ||||
| 018C602 | 2/27/2019 | 598.2 KB | ||||
| 019C603 | 2/27/2019 | 2.2 MB | ||||
| 020L100 | 2/27/2019 | 1.1 MB | ||||
| 021L101 | 2/27/2019 | 911.7 KB | ||||
| 022LS0101 | 4/26/2019 | 1.5 MB | ||||
| 023LS101 | 3/18/2019 | 2.0 MB | ||||
| 024LS102 | 2/27/2019 | 1.4 MB | ||||
| 025LS103 | 2/27/2019 | 1.1 MB | ||||
| 026LS104 | 2/27/2019 | 1.7 MB | ||||
| 027LS105 | 2/27/2019 | 2.4 MB | ||||
| 028LS106 | 2/27/2019 | 638.1 KB | ||||
| 029LS107 | 2/27/2019 | 458.6 KB | ||||
| 030D101 | 2/27/2019 | 522.4 KB | ||||
| 031D102 | 2/27/2019 | 350.0 KB | ||||
| 032A0100 | 2/27/2019 | 4.3 MB | ||||
| 033A0101 | 2/27/2019 | 4.8 MB | ||||
| 034A0121 | 3/15/2019 | 564.6 KB | ||||
| 035A101 | 4/26/2019 | 1.7 MB | ||||
| 036A102 | 5/3/2019 | 522.8 KB | ||||
| 037A103 | 2/27/2019 | 1.1 MB | ||||
| 038A104 | 2/27/2019 | 1.6 MB | ||||
| 039A105 | 2/27/2019 | 2.9 MB | ||||
| 040A106 | 2/27/2019 | 707.4 KB | ||||
| 041A121 | 2/27/2019 | 425.2 KB | ||||
| 042A122 | 2/27/2019 | 413.0 KB | ||||
| 043A123 | 2/27/2019 | 362.0 KB | ||||
| 044A124 | 2/27/2019 | 378.6 KB | ||||
| 045A125 | 2/27/2019 | 396.7 KB | ||||
| 046A126 | 2/27/2019 | 930.3 KB | ||||
| 047A201 | 2/27/2019 | 784.5 KB | ||||
| 048A202 | 2/27/2019 | 638.7 KB | ||||
| 049A203 | 2/27/2019 | 664.4 KB | ||||
| 050A204 | 2/27/2019 | 794.7 KB | ||||
| 051A205 | 2/27/2019 | 593.1 KB | ||||
| 052A300 | 2/27/2019 | 780.1 KB | ||||
| 053A301 | 2/27/2019 | 574.8 KB | ||||
| 054A302 | 2/27/2019 | 553.3 KB | ||||
| 055A303 | 2/27/2019 | 755.8 KB | ||||
| 056A304 | 2/27/2019 | 641.2 KB | ||||
| 057A305 | 2/27/2019 | 633.1 KB | ||||
| 058A306 | 2/27/2019 | 625.7 KB | ||||
| 059A307 | 2/27/2019 | 838.2 KB | ||||
| 060A308 | 2/27/2019 | 669.0 KB | ||||
| 061A309 | 2/27/2019 | 639.0 KB | ||||
| 062A310 | 2/27/2019 | 658.4 KB | ||||
| 063A311 | 2/27/2019 | 675.0 KB | ||||
| 064A312 | 2/27/2019 | 650.0 KB | ||||
| 065A313 | 2/27/2019 | 644.1 KB | ||||
| 066A314 | 2/27/2019 | 650.0 KB | ||||
| 067A315 | 2/27/2019 | 665.1 KB | ||||
| 068A316 | 2/27/2019 | 581.7 KB | ||||
| 069A317 | 2/27/2019 | 559.1 KB | ||||
| 070A318 | 2/27/2019 | 472.6 KB | ||||
| 071A319 | 2/27/2019 | 606.9 KB | ||||
| 072A401 | 2/27/2019 | 385.3 KB | ||||
| 073A402 | 2/27/2019 | 437.1 KB | ||||
| 074A403 | 2/27/2019 | 536.5 KB | ||||
| 075A404 | 2/27/2019 | 712.9 KB | ||||
| 076A405 | 2/27/2019 | 546.2 KB | ||||
| 077A406 | 2/27/2019 | 736.5 KB | ||||
| 078A407 | 2/27/2019 | 557.2 KB | ||||
| 079A501 | 2/27/2019 | 828.7 KB | ||||
| 080A502 | 2/27/2019 | 898.7 KB | ||||
| 081A503 | 2/27/2019 | 804.1 KB | ||||
| 082A504 | 2/27/2019 | 856.8 KB | ||||
| 083A505 | 3/15/2019 | 689.7 KB | ||||
| 084A506 | 2/27/2019 | 390.1 KB | ||||
| 085A601 | 4/26/2019 | 134.4 KB | ||||
| 086A602 | 2/27/2019 | 502.6 KB | ||||
| 087A701 | 2/27/2019 | 955.3 KB | ||||
| 088A702 | 2/27/2019 | 619.7 KB | ||||
| 089A703 | 2/27/2019 | 605.6 KB | ||||
| 090A704 | 2/27/2019 | 876.1 KB | ||||
| 091A705 | 2/27/2019 | 910.3 KB | ||||
| 092A706 | 2/27/2019 | 582.1 KB | ||||
| 093A707 | 2/27/2019 | 1.1 MB | ||||
| 094A801 | 2/27/2019 | 539.8 KB | ||||
| 095A802 | 2/27/2019 | 505.0 KB | ||||
| 096F000 | 3/15/2019 | 724.5 KB | ||||
| 097F101 | 2/27/2019 | 2.0 MB | ||||
| 098F102 | 2/27/2019 | 719.4 KB | ||||
| 099F103 | 2/27/2019 | 678.2 KB | ||||
| 100F104 | 2/27/2019 | 848.8 KB | ||||
| 101F105 | 2/27/2019 | 1.0 MB | ||||
| 102F105.1 | 2/27/2019 | 1.2 MB | ||||
| 103F106 | 2/27/2019 | 386.9 KB | ||||
| 104F106.1 | 2/27/2019 | 390.1 KB | ||||
| 105F201 | 2/27/2019 | 972.1 KB | ||||
| 106F202 | 2/27/2019 | 2.0 MB | ||||
| 107F203 | 2/27/2019 | 741.2 KB | ||||
| 108F204 | 2/27/2019 | 1.0 MB | ||||
| 109F206 | 2/27/2019 | 394.8 KB | ||||
| 110F206.1 | 2/27/2019 | 443.2 KB | ||||
| 111F301 | 2/27/2019 | 720.8 KB | ||||
| 112F302 | 4/26/2019 | 849.8 KB | ||||
| 113F303 | 2/27/2019 | 1.1 MB | ||||
| 114F304 | 2/27/2019 | 626.6 KB | ||||
| 115S0.01 | 2/27/2019 | 411.4 KB | ||||
| 116S0.02 | 2/27/2019 | 426.6 KB | ||||
| 117S110 | 2/27/2019 | 3.1 MB | ||||
| 118S111 | 2/27/2019 | 1.6 MB | ||||
| 119S112 | 2/27/2019 | 1.1 MB | ||||
| 120S113 | 2/27/2019 | 1.2 MB | ||||
| 121S114 | 2/27/2019 | 1.4 MB | ||||
| 122S115 | 2/27/2019 | 523.0 KB | ||||
| 123S120 | 2/27/2019 | 1.0 MB | ||||
| 124S121 | 2/27/2019 | 528.6 KB | ||||
| 125S122 | 2/27/2019 | 465.8 KB | ||||
| 126S123 | 2/27/2019 | 471.8 KB | ||||
| 127S124 | 2/27/2019 | 424.0 KB | ||||
| 128S200 | 2/27/2019 | 569.2 KB | ||||
| 129S201 | 2/27/2019 | 685.8 KB | ||||
| 130S202 | 2/27/2019 | 649.9 KB | ||||
| 131S203 | 2/27/2019 | 529.5 KB | ||||
| 132S204 | 2/27/2019 | 637.1 KB | ||||
| 133S210 | 2/27/2019 | 460.3 KB | ||||
| 134S300 | 2/27/2019 | 542.3 KB | ||||
| 135S301 | 2/27/2019 | 497.6 KB | ||||
| 136S400 | 2/27/2019 | 517.8 KB | ||||
| 137S401 | 2/27/2019 | 601.3 KB | ||||
| 138S402 | 2/27/2019 | 548.0 KB | ||||
| 139S6 | 3/18/2019 | 5.7 MB | ||||
| 139S403 | 2/27/2019 | 547.0 KB | ||||
| 140M101 | 4/26/2019 | 8.7 MB | ||||
| 141M102 | 4/26/2019 | 2.8 MB | ||||
| 142M103 | 2/27/2019 | 2.7 MB | ||||
| 143M104 | 2/27/2019 | 3.1 MB | ||||
| 144M105 | 2/27/2019 | 1.5 MB | ||||
| 145M106 | 2/27/2019 | 645.9 KB | ||||
| 146M121 | 2/27/2019 | 659.9 KB | ||||
| 147M201 | 4/26/2019 | 3.9 MB | ||||
| 148M202 | 4/26/2019 | 2.4 MB | ||||
| 149M203 | 2/27/2019 | 2.4 MB | ||||
| 150M204 | 2/27/2019 | 2.5 MB | ||||
| 151M205 | 2/27/2019 | 1.1 MB | ||||
| 152M301 | 3/15/2019 | 415.8 KB | ||||
| 153M302 | 2/27/2019 | 402.9 KB | ||||
| 154M303 | 2/27/2019 | 382.7 KB | ||||
| 155M401 | 3/20/2019 | 381.1 KB | ||||
| 156M402 | 2/27/2019 | 370.5 KB | ||||
| 157M501 | 3/18/2019 | 399.4 KB | ||||
| 158M601 | 2/27/2019 | 446.0 KB | ||||
| 159M602 | 2/27/2019 | 406.4 KB | ||||
| 160M603 | 2/27/2019 | 411.2 KB | ||||
| 161M701 | 2/27/2019 | 388.6 KB | ||||
| 162M721 | 2/27/2019 | 400.3 KB | ||||
| 163M731 | 2/27/2019 | 376.6 KB | ||||
| 164P101 | 4/26/2019 | 8.0 MB | ||||
| 165P102 | 4/26/2019 | 2.9 MB | ||||
| 166P103 | 2/27/2019 | 2.8 MB | ||||
| 167P104 | 2/27/2019 | 2.8 MB | ||||
| 168P105 | 2/27/2019 | 1.4 MB | ||||
| 169P201 | 4/26/2019 | 7.9 MB | ||||
| 170P202 | 4/26/2019 | 2.8 MB | ||||
| 171P203 | 2/27/2019 | 2.5 MB | ||||
| 172P204 | 2/27/2019 | 2.7 MB | ||||
| 173P205 | 2/27/2019 | 1.6 MB | ||||
| 174P206 | 2/27/2019 | 600.3 KB | ||||
| 175P301 | 2/27/2019 | 532.1 KB | ||||
| 176P302 | 2/27/2019 | 625.9 KB | ||||
| 177P303 | 2/27/2019 | 427.3 KB | ||||
| 178P304 | 2/27/2019 | 603.3 KB | ||||
| 179P305 | 2/27/2019 | 653.1 KB | ||||
| 180P306 | 2/27/2019 | 587.6 KB | ||||
| 181P307 | 2/27/2019 | 500.7 KB | ||||
| 182P308 | 2/27/2019 | 545.9 KB | ||||
| 183P309 | 2/27/2019 | 427.2 KB | ||||
| 184P310 | 2/27/2019 | 507.6 KB | ||||
| 185P311 | 2/27/2019 | 532.5 KB | ||||
| 186P312 | 2/27/2019 | 543.7 KB | ||||
| 187P401 | 2/27/2019 | 407.4 KB | ||||
| 188P402 | 3/15/2019 | 412.8 KB | ||||
| 189P501 | 2/27/2019 | 382.4 KB | ||||
| 190P601 | 2/27/2019 | 434.5 KB | ||||
| 191P602 | 2/27/2019 | 400.4 KB | ||||
| 192P603 | 2/27/2019 | 405.8 KB | ||||
| 193FP100 | 2/27/2019 | 487.7 KB | ||||
| 194FP101 | 4/26/2019 | 9.1 MB | ||||
| 195FP201 | 4/26/2019 | 1.4 MB | ||||
| 196FP202 | 4/26/2019 | 1.5 MB | ||||
| 197FP203 | 2/27/2019 | 1.1 MB | ||||
| 198FP204 | 3/15/2019 | 1.2 MB | ||||
| 199FP205 | 3/15/2019 | 932.9 KB | ||||
| 200FP301 | 2/27/2019 | 423.3 KB | ||||
| 201FP401 | 2/27/2019 | 416.7 KB | ||||
| 202FP501 | 2/27/2019 | 434.9 KB | ||||
| 203E101 | 4/26/2019 | 2.6 MB | ||||
| 204E102 | 4/26/2019 | 1.5 MB | ||||
| 205E103 | 2/27/2019 | 1.4 MB | ||||
| 206E104 | 2/27/2019 | 1.6 MB | ||||
| 207E105 | 3/15/2019 | 1.4 MB | ||||
| 208E106 | 2/27/2019 | 1.2 MB | ||||
| 209E107 | 2/27/2019 | 593.1 KB | ||||
| 210E108 | 2/27/2019 | 545.7 KB | ||||
| 211E109 | 2/27/2019 | 724.7 KB | ||||
| 212E201 | 4/26/2019 | 1.3 MB | ||||
| 213E202 | 4/26/2019 | 1.2 MB | ||||
| 214E203 | 4/26/2019 | 1.0 MB | ||||
| 215E204 | 4/26/2019 | 1.1 MB | ||||
| 216E205 | 3/15/2019 | 947.1 KB | ||||
| 217E206 | 3/15/2019 | 587.6 KB | ||||
| 218E207 | 4/26/2019 | 727.7 KB | ||||
| 219E301 | 4/26/2019 | 2.7 MB | ||||
| 220E302 | 4/26/2019 | 1.4 MB | ||||
| 221E303 | 3/15/2019 | 1.0 MB | ||||
| 222E304 | 2/27/2019 | 1.2 MB | ||||
| 223E305 | 2/27/2019 | 1.1 MB | ||||
| 224E306 | 2/27/2019 | 880.6 KB | ||||
| 225E307 | 2/27/2019 | 693.6 KB | ||||
| 226E401 | 3/20/2019 | 420.5 KB | ||||
| 227E402 | 2/27/2019 | 447.7 KB | ||||
| 228E403 | 3/15/2019 | 446.0 KB | ||||
| 229E404 | 2/27/2019 | 457.1 KB | ||||
| 230E405 | 2/27/2019 | 405.8 KB | ||||
| 231E406 | 2/27/2019 | 519.4 KB | ||||
| 232E407 | 2/27/2019 | 387.1 KB | ||||
| 233E501 | 4/26/2019 | 423.1 KB | ||||
| 234E601 | 2/27/2019 | 505.2 KB | ||||
| 235E602 | 2/27/2019 | 439.0 KB | ||||
| 236E603 | 2/27/2019 | 414.1 KB | ||||
| 237E701 | 2/27/2019 | 373.1 KB | ||||
| 238ES1.1 | 2/27/2019 | 534.7 KB |
Embeds and NMS Gym Stair
(click to expand/collapse)
(click to expand/collapse)
| Name | Date | Size | ||||
| Embeds | 8/6/2019 | 2.6 MB | ||||
| NMS Audit & Gym Stair (field use) | 8/6/2019 | 1.2 MB |
Struct Steel for Field Use
(click to expand/collapse)
(click to expand/collapse)
