Demo Stoner Creek

Specification (click to expand/collapse)
Order this section, price will be calculated by SQFT
Download section as a Zip file free of charge
Order files below, price will be calculated by SQFT
Name Size
00 01 o0-spec cover new logo 10-05 119.3 KB
00 10 10-table of contents revised for conctract 19.7 KB
00 11 13-advertise for bid - revised for Addendum 1 11.8 KB
00 11 16-invite bid mj rev. revised for Addendum 1 31.9 KB
00 21 00 - Instructions to Bidders 2018 6.8 MB
00 22 13-suppl inst to bidders rev for A701-2018 rev 4-2021 47.1 KB
00 41 00-bid form mj revised 4-12-2021 26.1 KB
00 43 13-AIA Bid Bond 214.8 KB
00 50 00-AIA Owner Contractor Agreement 831.9 KB
00 61 13-AIA Performance Bond 540.3 KB
00 61 15-AIA Payment Bond 554.5 KB
00 72 00-AIA General Conditions 6.4 MB
00 73 00-supp conditions for 2017 A201 - Hard Bid Projects 81.2 KB
01 10 00-summary of work-rev from old-revised for 2010 27.0 KB
01 21 00 - allowances 18.9 KB
01 22 00 - unit prices 12.7 KB
01 26 00 - contract modification 20.0 KB
01 26 65 - itemization form rev 10-09 rev 21.2 KB
01 26 67 - weather delays 18.0 KB
01 29 00 - application for payment 13.3 KB
01 30 00 - admin requirements 23.1 KB
01 40 00 - quality requirements rev 8-09 13.2 KB
01 50 00 - temproary facilities & controls - new building 18.7 KB
01 70 00 - execution requirements-rev 8-09 19.4 KB
01 77 00 - closeout procedures rev 3-1-06 24.2 KB
01 78 39 - project record documents 17.5 KB
02 41 00 - Demolition (003) 20.7 KB