Tan Oaks Elementary School
Addendum 3
(click to expand/collapse)
(click to expand/collapse)
| Name | Date | Size | ||||
| 2020.05.01 Tan Oaks Elem Addendum No 3 | 5/4/2020 | 14.8 MB | ||||
| Tan Oaks School_CUD Water Plans | 5/4/2020 | 2.2 MB |
Current Set including Addendum 3
(click to expand/collapse)
(click to expand/collapse)
| Name | Date | Size | ||||
| 001-COVER | 5/4/2020 | 1.0 MB | ||||
| 002-A000 | 5/4/2020 | 676.7 KB | ||||
| 003-C000 | 4/22/2020 | 574.8 KB | ||||
| 004-C001 | 4/6/2020 | 1.3 MB | ||||
| 005-C100 | 4/6/2020 | 1.2 MB | ||||
| 006-C101 | 4/6/2020 | 1.7 MB | ||||
| 007-C102 | 4/6/2020 | 1.3 MB | ||||
| 008-C103 | 4/6/2020 | 1.6 MB | ||||
| 009-C104 | 4/6/2020 | 669.6 KB | ||||
| 010-C105 | 4/6/2020 | 717.0 KB | ||||
| 011-C106 | 4/6/2020 | 650.0 KB | ||||
| 012-C107 | 4/6/2020 | 798.3 KB | ||||
| 013-C108 | 4/6/2020 | 721.3 KB | ||||
| 014-C109 | 4/6/2020 | 669.2 KB | ||||
| 015-C110 | 4/6/2020 | 608.0 KB | ||||
| 016-C111 | 4/6/2020 | 631.1 KB | ||||
| 017-C112 | 4/6/2020 | 1.0 MB | ||||
| 018-C200 | 4/6/2020 | 4.8 MB | ||||
| 019-C201 | 4/6/2020 | 291.1 KB | ||||
| 020-C201B | 4/6/2020 | 175.8 KB | ||||
| 021-C202 | 4/6/2020 | 3.4 MB | ||||
| 022-C203 | 4/6/2020 | 1.0 MB | ||||
| 023-C204 | 4/6/2020 | 1.3 MB | ||||
| 024-C205 | 4/6/2020 | 1.3 MB | ||||
| 025-C206 | 4/6/2020 | 1.1 MB | ||||
| 026-C207 | 4/6/2020 | 841.2 KB | ||||
| 027-C208 | 4/6/2020 | 745.4 KB | ||||
| 028-C209 | 4/6/2020 | 744.8 KB | ||||
| 029-C210 | 4/6/2020 | 679.6 KB | ||||
| 030-C211 | 4/6/2020 | 827.8 KB | ||||
| 031-C300 | 4/6/2020 | 3.1 MB | ||||
| 032-C301 | 4/6/2020 | 609.5 KB | ||||
| 033-C302 | 4/6/2020 | 4.0 MB | ||||
| 034-C303 | 4/6/2020 | 2.3 MB | ||||
| 035-C304 | 4/6/2020 | 3.4 MB | ||||
| 036-C305 | 4/6/2020 | 3.1 MB | ||||
| 037-C306 | 4/6/2020 | 2.6 MB | ||||
| 038-C400 | 4/6/2020 | 1.4 MB | ||||
| 039-C401 | 4/6/2020 | 1.6 MB | ||||
| 040-C402 | 4/6/2020 | 1.8 MB | ||||
| 041-C403 | 4/6/2020 | 842.5 KB | ||||
| 042-C404 | 4/6/2020 | 688.4 KB | ||||
| 043-C405 | 4/6/2020 | 696.8 KB | ||||
| 044-C406 | 4/6/2020 | 661.4 KB | ||||
| 045-C407 | 4/6/2020 | 535.7 KB | ||||
| 046-C408 | 4/6/2020 | 559.1 KB | ||||
| 047-C409 | 4/6/2020 | 466.4 KB | ||||
| 048-C500 | 4/6/2020 | 1.5 MB | ||||
| 049-C410 | 4/6/2020 | 521.8 KB | ||||
| 050-C501 | 4/6/2020 | 1.4 MB | ||||
| 051-C502 | 4/6/2020 | 1.2 MB | ||||
| 052-L100 | 4/6/2020 | 1.2 MB | ||||
| 053-L200 | 4/6/2020 | 221.2 KB | ||||
| 054-LS0101 | 4/22/2020 | 1.6 MB | ||||
| 055-LS101 | 4/6/2020 | 1.8 MB | ||||
| 056-LS102 | 4/22/2020 | 1.4 MB | ||||
| 057-LS103 | 4/22/2020 | 1.5 MB | ||||
| 058-LS104 | 4/6/2020 | 1.0 MB | ||||
| 059-LS105 | 4/6/2020 | 1.5 MB | ||||
| 060-LS106 | 4/6/2020 | 1.5 MB | ||||
| 061-LS107 | 4/6/2020 | 700.1 KB | ||||
| 062-LS108 | 4/6/2020 | 757.0 KB | ||||
| 063-A0100 | 4/6/2020 | 1.6 MB | ||||
| 064-A0121 | 4/6/2020 | 663.6 KB | ||||
| 065-A101 | 4/22/2020 | 2.2 MB | ||||
| 066-A102 | 4/6/2020 | 1.7 MB | ||||
| 067-A103 | 4/6/2020 | 1.8 MB | ||||
| 068-A104 | 4/6/2020 | 1.1 MB | ||||
| 069-A105 | 4/6/2020 | 1.6 MB | ||||
| 070-A106 | 4/6/2020 | 1.7 MB | ||||
| 071-A121 | 4/6/2020 | 696.2 KB | ||||
| 072-A122 | 4/6/2020 | 661.2 KB | ||||
| 073-A123 | 4/6/2020 | 664.0 KB | ||||
| 074-A124 | 4/6/2020 | 641.0 KB | ||||
| 075-A125 | 4/6/2020 | 679.5 KB | ||||
| 076-A126 | 4/6/2020 | 637.5 KB | ||||
| 077-A201 | 4/6/2020 | 2.8 MB | ||||
| 078-A202 | 4/6/2020 | 2.7 MB | ||||
| 079-A203 | 4/6/2020 | 2.5 MB | ||||
| 080-A204 | 4/6/2020 | 2.2 MB | ||||
| 081-A205 | 4/6/2020 | 2.4 MB | ||||
| 082-A206 | 4/6/2020 | 1.8 MB | ||||
| 083-A300 | 4/6/2020 | 686.6 KB | ||||
| 084-A301 | 4/6/2020 | 963.1 KB | ||||
| 085-A302 | 4/6/2020 | 1.0 MB | ||||
| 086-A303 | 4/22/2020 | 974.9 KB | ||||
| 087-A304 | 4/6/2020 | 721.9 KB | ||||
| 088-A305 | 4/6/2020 | 873.2 KB | ||||
| 089-A306 | 4/6/2020 | 796.3 KB | ||||
| 090-A307 | 4/6/2020 | 839.1 KB | ||||
| 091-A308 | 4/6/2020 | 924.0 KB | ||||
| 092-A309 | 4/6/2020 | 1.0 MB | ||||
| 093-A310 | 4/6/2020 | 849.8 KB | ||||
| 094-A311 | 4/6/2020 | 926.4 KB | ||||
| 095-A401 | 4/6/2020 | 689.5 KB | ||||
| 096-A402 | 4/6/2020 | 794.6 KB | ||||
| 097-A403 | 4/6/2020 | 901.7 KB | ||||
| 098-A404 | 4/6/2020 | 765.5 KB | ||||
| 099-A405 | 4/6/2020 | 1.0 MB | ||||
| 100-A406 | 4/6/2020 | 659.0 KB | ||||
| 101-A501 | 4/6/2020 | 1.6 MB | ||||
| 102-A502 | 4/6/2020 | 1.5 MB | ||||
| 103-A503 | 4/6/2020 | 1.3 MB | ||||
| 104-A504 | 4/6/2020 | 870.3 KB | ||||
| 105-A505 | 4/6/2020 | 1.1 MB | ||||
| 106-A506 | 4/6/2020 | 1.1 MB | ||||
| 107-A601 | 5/4/2020 | 677.9 KB | ||||
| 108-A602 | 4/22/2020 | 781.0 KB | ||||
| 109-A701 | 4/6/2020 | 1.2 MB | ||||
| 110-A702 | 4/6/2020 | 1.1 MB | ||||
| 111-A703 | 4/6/2020 | 917.9 KB | ||||
| 112-A704 | 4/6/2020 | 1.6 MB | ||||
| 113-A705 | 4/6/2020 | 910.4 KB | ||||
| 114-A801 | 4/22/2020 | 856.3 KB | ||||
| 115-A802 | 4/22/2020 | 910.2 KB | ||||
| 116-A803 | 4/6/2020 | 692.7 KB | ||||
| 117-F000 | 4/6/2020 | 1.0 MB | ||||
| 118-F001 | 4/6/2020 | 1.2 MB | ||||
| 119-F002 | 4/6/2020 | 1.0 MB | ||||
| 120-F003 | 4/6/2020 | 1.0 MB | ||||
| 121-F004 | 4/6/2020 | 728.9 KB | ||||
| 122-F006 | 4/6/2020 | 926.1 KB | ||||
| 123-F101 | 4/6/2020 | 1.1 MB | ||||
| 124-F102 | 4/6/2020 | 1.0 MB | ||||
| 125-F103 | 4/6/2020 | 1.0 MB | ||||
| 126-F104 | 4/6/2020 | 739.8 KB | ||||
| 127-F105 | 4/6/2020 | 825.9 KB | ||||
| 128-F106 | 4/6/2020 | 937.5 KB | ||||
| 129-F201 | 4/6/2020 | 2.3 MB | ||||
| 130-F202 | 4/6/2020 | 1.9 MB | ||||
| 131-F203 | 4/6/2020 | 1.5 MB | ||||
| 132-F204 | 4/6/2020 | 879.3 KB | ||||
| 133-F205 | 4/6/2020 | 1.8 MB | ||||
| 134-F206 | 4/6/2020 | 945.2 KB | ||||
| 135-F301 | 4/6/2020 | 633.9 KB | ||||
| 136-S0.01 | 4/6/2020 | 413.8 KB | ||||
| 137-S0.02 | 4/6/2020 | 411.1 KB | ||||
| 138-S1.00 | 4/6/2020 | 526.3 KB | ||||
| 139-S1.01 | 4/6/2020 | 594.2 KB | ||||
| 140-S1.02 | 4/6/2020 | 554.7 KB | ||||
| 141-S1.03 | 4/6/2020 | 554.1 KB | ||||
| 142-S1.04 | 4/6/2020 | 423.7 KB | ||||
| 143-S1.05 | 4/6/2020 | 456.7 KB | ||||
| 144-S1.06 | 4/6/2020 | 476.7 KB | ||||
| 145-S1.07 | 4/6/2020 | 329.2 KB | ||||
| 146-S1.10 | 4/6/2020 | 359.9 KB | ||||
| 147-S1.11 | 4/6/2020 | 454.7 KB | ||||
| 148-S1.12 | 4/6/2020 | 457.8 KB | ||||
| 149-S1.13 | 4/6/2020 | 497.6 KB | ||||
| 150-S1.13A | 4/6/2020 | 395.0 KB | ||||
| 151-S1.14 | 4/6/2020 | 381.6 KB | ||||
| 152-S1.15 | 4/6/2020 | 392.5 KB | ||||
| 153-S1.16 | 4/6/2020 | 387.1 KB | ||||
| 154-S2.00 | 4/6/2020 | 648.1 KB | ||||
| 155-S2.01 | 4/6/2020 | 667.0 KB | ||||
| 156-S2.02 | 4/6/2020 | 909.1 KB | ||||
| 157-S2.03 | 4/6/2020 | 755.9 KB | ||||
| 158-S2.04 | 4/6/2020 | 596.4 KB | ||||
| 159-S3.00 | 4/6/2020 | 610.9 KB | ||||
| 160-S3.01 | 4/6/2020 | 465.4 KB | ||||
| 161-S4.00 | 4/6/2020 | 455.5 KB | ||||
| 162-S4.01 | 4/6/2020 | 437.5 KB | ||||
| 163-S4.02 | 4/6/2020 | 443.1 KB | ||||
| 164-S4.03 | 4/6/2020 | 562.4 KB | ||||
| 165-S4.04 | 4/6/2020 | 395.4 KB | ||||
| 166-S4.10 | 4/6/2020 | 500.3 KB | ||||
| 167-S4.11 | 4/6/2020 | 507.5 KB | ||||
| 168-S5.00 | 4/6/2020 | 413.1 KB | ||||
| 169-S5.01 | 4/6/2020 | 369.6 KB | ||||
| 170-M001 | 4/6/2020 | 366.1 KB | ||||
| 171-M002 | 4/6/2020 | 360.7 KB | ||||
| 172-M101 | 5/4/2020 | 1.9 MB | ||||
| 173-M102 | 4/6/2020 | 1.7 MB | ||||
| 174-M103 | 5/4/2020 | 1.7 MB | ||||
| 175-M104 | 4/6/2020 | 873.5 KB | ||||
| 176-M105 | 4/6/2020 | 835.5 KB | ||||
| 177-M106 | 4/6/2020 | 1.3 MB | ||||
| 178-M201 | 4/6/2020 | 1.2 MB | ||||
| 179-M202 | 4/6/2020 | 1.1 MB | ||||
| 180-M203 | 4/6/2020 | 1.2 MB | ||||
| 181-M204 | 4/6/2020 | 631.4 KB | ||||
| 182-M205 | 4/6/2020 | 799.0 KB | ||||
| 183-M206 | 4/6/2020 | 856.7 KB | ||||
| 184-M207 | 4/6/2020 | 338.3 KB | ||||
| 185-M208 | 4/6/2020 | 431.9 KB | ||||
| 186-M209 | 4/6/2020 | 357.3 KB | ||||
| 187-M301 | 4/6/2020 | 1.0 MB | ||||
| 188-M302 | 4/6/2020 | 943.1 KB | ||||
| 189-M401 | 4/6/2020 | 460.9 KB | ||||
| 190-M402 | 4/6/2020 | 433.8 KB | ||||
| 191-M403 | 4/6/2020 | 390.8 KB | ||||
| 192-M404 | 4/6/2020 | 410.8 KB | ||||
| 193-M501 | 4/6/2020 | 375.1 KB | ||||
| 194-M502 | 4/6/2020 | 393.0 KB | ||||
| 195-M503 | 4/6/2020 | 501.4 KB | ||||
| 196-M504 | 4/6/2020 | 413.9 KB | ||||
| 197-M505 | 4/6/2020 | 359.2 KB | ||||
| 198-MS01 | 4/6/2020 | 1.2 MB | ||||
| 199-P001 | 4/6/2020 | 347.1 KB | ||||
| 200-P002 | 4/6/2020 | 405.1 KB | ||||
| 201-P003 | 4/6/2020 | 363.7 KB | ||||
| 202-P101 | 4/6/2020 | 1.6 MB | ||||
| 203-P102 | 4/6/2020 | 1.4 MB | ||||
| 204-P103 | 4/6/2020 | 1.6 MB | ||||
| 205-P104 | 4/6/2020 | 665.7 KB | ||||
| 206-P105 | 4/6/2020 | 1.3 MB | ||||
| 207-P106 | 4/6/2020 | 1.2 MB | ||||
| 208-P201 | 4/6/2020 | 1.4 MB | ||||
| 209-P202 | 4/6/2020 | 1.3 MB | ||||
| 210-P203 | 4/6/2020 | 1.1 MB | ||||
| 211-P204 | 4/6/2020 | 647.9 KB | ||||
| 212-P205 | 4/6/2020 | 1.2 MB | ||||
| 213-P206 | 4/6/2020 | 1.1 MB | ||||
| 214-P211 | 4/6/2020 | 367.1 KB | ||||
| 215-P212 | 4/6/2020 | 359.1 KB | ||||
| 216-P213 | 4/6/2020 | 339.4 KB | ||||
| 217-P214 | 4/6/2020 | 341.5 KB | ||||
| 218-P215 | 4/6/2020 | 360.0 KB | ||||
| 219-P216 | 4/6/2020 | 349.0 KB | ||||
| 220-P301 | 4/6/2020 | 1.7 MB | ||||
| 221-P302 | 4/6/2020 | 1.6 MB | ||||
| 222-P303 | 4/6/2020 | 1.6 MB | ||||
| 223-P304 | 4/6/2020 | 679.4 KB | ||||
| 224-P305 | 4/6/2020 | 1.2 MB | ||||
| 225-P306 | 4/6/2020 | 1.3 MB | ||||
| 226-P401 | 4/6/2020 | 1.2 MB | ||||
| 227-P402 | 4/6/2020 | 1.1 MB | ||||
| 228-P403 | 4/6/2020 | 1.1 MB | ||||
| 229-P404 | 4/6/2020 | 556.7 KB | ||||
| 230-P405 | 4/6/2020 | 780.7 KB | ||||
| 231-P406 | 4/6/2020 | 1.4 MB | ||||
| 232-FP001 | 4/6/2020 | 557.3 KB | ||||
| 233-FP002 | 4/6/2020 | 399.2 KB | ||||
| 234-FP101 | 4/6/2020 | 1.1 MB | ||||
| 235-FP102 | 4/6/2020 | 1.0 MB | ||||
| 236-FP103 | 4/6/2020 | 1.0 MB | ||||
| 237-FP104 | 4/6/2020 | 534.2 KB | ||||
| 238-FP105 | 4/6/2020 | 880.5 KB | ||||
| 239-FP106 | 4/6/2020 | 762.0 KB | ||||
| 240-E000 | 5/4/2020 | 428.2 KB | ||||
| 241-E101 | 4/6/2020 | 1.4 MB | ||||
| 242-E102 | 4/6/2020 | 1.2 MB | ||||
| 243-E103 | 4/6/2020 | 1.2 MB | ||||
| 244-E104 | 4/6/2020 | 591.6 KB | ||||
| 245-E105 | 4/6/2020 | 720.6 KB | ||||
| 246-E106 | 4/6/2020 | 960.5 KB | ||||
| 247-E201 | 4/6/2020 | 1.3 MB | ||||
| 248-E202 | 4/6/2020 | 1.1 MB | ||||
| 249-E203 | 4/6/2020 | 1.1 MB | ||||
| 250-E204 | 4/6/2020 | 581.2 KB | ||||
| 251-E205 | 4/6/2020 | 790.3 KB | ||||
| 252-E206 | 4/6/2020 | 887.0 KB | ||||
| 253-E207 | 4/6/2020 | 728.6 KB | ||||
| 254-E301 | 4/6/2020 | 1.0 MB | ||||
| 255-E302 | 4/6/2020 | 969.5 KB | ||||
| 256-E303 | 4/6/2020 | 1.0 MB | ||||
| 257-E304 | 4/6/2020 | 534.7 KB | ||||
| 258-E305 | 4/6/2020 | 702.7 KB | ||||
| 259-E306 | 4/6/2020 | 782.8 KB | ||||
| 260-E401 | 5/4/2020 | 1.0 MB | ||||
| 261-E402 | 5/4/2020 | 942.6 KB | ||||
| 262-E403 | 5/4/2020 | 1.0 MB | ||||
| 263-E404 | 5/4/2020 | 540.4 KB | ||||
| 264-E405 | 5/4/2020 | 640.4 KB | ||||
| 265-E406 | 5/4/2020 | 771.0 KB | ||||
| 266-E501 | 5/4/2020 | 1.2 MB | ||||
| 267-E502 | 4/6/2020 | 1.1 MB | ||||
| 268-E503 | 4/6/2020 | 1.3 MB | ||||
| 269-E504 | 4/6/2020 | 588.2 KB | ||||
| 270-E505 | 4/6/2020 | 731.9 KB | ||||
| 271-E506 | 4/6/2020 | 903.0 KB | ||||
| 272-E600 | 4/6/2020 | 325.7 KB | ||||
| 273-E601 | 4/6/2020 | 429.9 KB | ||||
| 274-E602 | 5/4/2020 | 474.8 KB | ||||
| 275-E603 | 5/4/2020 | 371.9 KB | ||||
| 276-E801 | 4/6/2020 | 357.2 KB | ||||
| 277-E802 | 4/6/2020 | 398.2 KB | ||||
| 278-E803 | 4/6/2020 | 389.7 KB | ||||
| 279-E804 | 4/6/2020 | 389.8 KB | ||||
| 280-ES01 | 5/4/2020 | 548.8 KB |
