Mainland HQ
Bid Set for Construction
(click to expand/collapse)

Name | Size | ||||
001-CVR | 1.3 MB | ||||
002-G001 | 973.9 KB | ||||
003-G002 | 780.9 KB | ||||
004-G004 | 941.1 KB | ||||
005-G100 | 3.3 MB | ||||
006-C1.0 | 1.1 MB | ||||
007-C2.0 | 1.0 MB | ||||
008-C3.0 | 1.1 MB | ||||
009-C4.0 | 893.7 KB | ||||
010-S0.1 | 197.7 KB | ||||
011-S0.2 | 188.6 KB | ||||
012-S1.1 | 248.6 KB | ||||
013-S1.2 | 225.9 KB | ||||
014-S2.1 | 304.8 KB | ||||
015-S3.1 | 238.9 KB | ||||
016-A101 | 1.9 MB | ||||
017-A110 | 1.4 MB | ||||
018-A201 | 1.0 MB | ||||
019-A301 | 1.8 MB | ||||
020-A310 | 2.0 MB | ||||
021-A401 | 947.1 KB | ||||
022-P0.01 | 412.1 KB | ||||
023-P1.00 | 1.1 MB | ||||
024-P1.01 | 1.1 MB | ||||
025-P2.01 | 434.4 KB | ||||
026-P3.01 | 431.1 KB | ||||
027-M0.01 | 472.3 KB | ||||
028-M0.02 | 405.8 KB | ||||
029-M1.01 | 1.8 MB | ||||
030-M2.01 | 531.0 KB | ||||
031-M3.01 | 543.6 KB | ||||
032-E0.01 | 592.3 KB | ||||
033-E0.02 | 2.1 MB | ||||
034-E1.00 | 732.2 KB | ||||
035-E1.01 | 1.3 MB | ||||
036-E2.01 | 2.1 MB | ||||
037-E3.01 | 693.8 KB | ||||
038-E4.01 | 628.9 KB | ||||
039-E4.02 | 598.2 KB |
Plans
(click to expand/collapse)

Name | Size | ||||
001-CVR | 1.4 MB | ||||
002-G001 | 371.4 KB | ||||
003-G002 | 211.9 KB | ||||
004-G004 | 394.3 KB | ||||
005-G100 | 2.5 MB | ||||
006-S0.1 | 226.9 KB | ||||
007-S0.2 | 222.3 KB | ||||
008-S1.1 | 274.9 KB | ||||
009-S1.2 | 246.1 KB | ||||
010-S2.1 | 356.3 KB | ||||
011-S3.1 | 239.3 KB | ||||
012-A101 | 1.6 MB | ||||
013-A110 | 940.8 KB | ||||
014-A201 | 752.9 KB | ||||
015-A301 | 1.2 MB | ||||
016-A310 | 1.3 MB | ||||
017-A401 | 320.1 KB | ||||
018-M0.02 | 252.0 KB | ||||
019-M2.01 | 333.7 KB |