Smyrna High School Addition
rchoate@biscanconstruction.com
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||||
| 001-CVR | 12.7 MB | ||||
| 002-G1.01 | 132.5 KB | ||||
| 003-G1.02 | 224.7 KB | ||||
| 004-G1.03 | 276.8 KB | ||||
| 005-G1.11 | 342.2 KB | ||||
| 006-G1.12 | 880.7 KB | ||||
| 007-G1.21 | 454.4 KB | ||||
| 008-G1.22 | 492.7 KB | ||||
| 009-G1.31 | 361.1 KB | ||||
| 010-G2.01 | 1.5 MB | ||||
| 011-G2.02 | 468.1 KB | ||||
| 012-G2.03 | 644.6 KB | ||||
| 013-G2.04 | 1.4 MB | ||||
| 014-A0.01 | 841.4 KB | ||||
| 015-A0.02 | 1.1 MB | ||||
| 016-A0.03 | 555.6 KB | ||||
| 017-A0.21 | 2.0 MB | ||||
| 018-A0.22 | 2.7 MB | ||||
| 019-A1.01A | 1.5 MB | ||||
| 020-A1.01B | 1.5 MB | ||||
| 021-A1.02A | 506.9 KB | ||||
| 022-A1.02B | 582.5 KB | ||||
| 023-A1.03A | 2.8 MB | ||||
| 024-A1.03B | 2.8 MB | ||||
| 025-A1.04A | 591.4 KB | ||||
| 026-A1.04B | 638.7 KB | ||||
| 027-A1.05A | 592.7 KB | ||||
| 028-A1.05B | 661.9 KB | ||||
| 029-A1.06A | 1.2 MB | ||||
| 030-A1.06B | 1.2 MB | ||||
| 031-A1.07A | 409.7 KB | ||||
| 032-A1.07B | 450.5 KB | ||||
| 033-A1.08 | 1.4 MB | ||||
| 034-A1.09 | 1.6 MB | ||||
| 035-A1.10 | 4.2 MB | ||||
| 035-A1.10A | 4.0 MB | ||||
| 036-A1.11 | 3.0 MB | ||||
| 037-A1.12 | 2.3 MB | ||||
| 038-A1.13 | 2.2 MB | ||||
| 039-A1.14 | 1.5 MB | ||||
| 040-A1.15 | 1.4 MB | ||||
| 041-A1.16A | 2.0 MB | ||||
| 042-A1.16B | 825.4 KB | ||||
| 043-A1.17 | 1.5 MB | ||||
| 044-A1.18 | 848.2 KB | ||||
| 045-A1.41 | 516.4 KB | ||||
| 046-A2.01 | 469.5 KB | ||||
| 047-A2.02 | 740.9 KB | ||||
| 048-A2.03 | 516.7 KB | ||||
| 049-A2.04 | 424.6 KB | ||||
| 050-A3.00 | 565.2 KB | ||||
| 051-A3.01 | 482.2 KB | ||||
| 052-A3.02 | 469.4 KB | ||||
| 053-A3.03 | 434.9 KB | ||||
| 054-A4.01 | 1.6 MB | ||||
| 055-A4.02 | 1.6 MB | ||||
| 056-A4.03 | 773.8 KB | ||||
| 057-A4.04 | 924.2 KB | ||||
| 058-A5.01 | 1.2 MB | ||||
| 059-A5.02 | 699.5 KB | ||||
| 060-A5.03 | 3.0 MB | ||||
| 061-A5.10 | 841.8 KB | ||||
| 062-A5.11 | 786.7 KB | ||||
| 063-A5.12 | 770.1 KB | ||||
| 064-A5.13 | 803.7 KB | ||||
| 065-A5.14 | 771.1 KB | ||||
| 066-A5.15 | 757.2 KB | ||||
| 067-A5.16 | 777.9 KB | ||||
| 068-A5.17 | 817.5 KB | ||||
| 069-A5.20 | 784.0 KB | ||||
| 070-A5.21 | 775.5 KB | ||||
| 071-A5.22 | 734.4 KB | ||||
| 072-A5.23 | 619.5 KB | ||||
| 073-A5.24 | 374.4 KB | ||||
| 074-A5.31 | 764.7 KB | ||||
| 075-A5.32 | 181.6 KB | ||||
| 076-A5.33 | 731.1 KB | ||||
| 077-A5.34 | 446.7 KB | ||||
| 078-A5.35 | 686.7 KB | ||||
| 079-A5.41 | 469.0 KB | ||||
| 080-A6.01 | 218.1 KB | ||||
| 081-A6.10 | 558.6 KB | ||||
| 082-A6.20 | 445.0 KB | ||||
| 083-A7.01 | 384.0 KB | ||||
| 084-A7.02 | 420.0 KB | ||||
| 085-A7.03 | 1.0 MB | ||||
| 086-A7.10 | 513.0 KB | ||||
| 087-A7.11 | 226.5 KB | ||||
| 088-A7.12 | 443.1 KB | ||||
| 089-A8.01 | 202.4 KB | ||||
| 090-A8.11 | 1.3 MB | ||||
| 091-A8.12 | 1.4 MB | ||||
| 092-A8.13 | 1.6 MB | ||||
| 093-A8.14 | 2.1 MB | ||||
| 094-A8.15 | 1.6 MB | ||||
| 095-A8.16 | 1.2 MB | ||||
| 096-A9.01 | 1.5 MB | ||||
| 097-C0.01 | 1.0 MB | ||||
| 098-C0.02 | 1.7 MB | ||||
| 099-C0.03 | 1.1 MB | ||||
| 100-C0.04 | 810.0 KB | ||||
| 101-C1.00 | 2.8 MB | ||||
| 102-C1.01 | 2.6 MB | ||||
| 103-C1.02 | 1.0 MB | ||||
| 104-C1.03 | 4.6 MB | ||||
| 105-C2.00 | 3.4 MB | ||||
| 106-C2.01 | 3.8 MB | ||||
| 107-C2.02 | 1.3 MB | ||||
| 108-C3.00 | 1.1 MB | ||||
| 109-C3.01 | 851.3 KB | ||||
| 110-C3.02 | 3.0 MB | ||||
| 111-C3.03 | 1.1 MB | ||||
| 112-C3.04 | 3.0 MB | ||||
| 113-C3.05 | 1.1 MB | ||||
| 114-C3.06 | 1.3 MB | ||||
| 115-C4.00 | 3.2 MB | ||||
| 116-C4.01 | 2.8 MB | ||||
| 117-C4.02 | 1.0 MB | ||||
| 118-C5.00 | 1.2 MB | ||||
| 119-C5.01 | 6.9 MB | ||||
| 120-L1.00 | 1.4 MB | ||||
| 121-S0.01 | 388.5 KB | ||||
| 122-S0.02 | 379.5 KB | ||||
| 123-S0.03 | 391.8 KB | ||||
| 124-S1.01A | 1.6 MB | ||||
| 125-S1.02A | 743.7 KB | ||||
| 126-S1.02B | 1.9 MB | ||||
| 127-S1.03A | 570.4 KB | ||||
| 128-S1.03B | 554.2 KB | ||||
| 129-S1.04A | 652.8 KB | ||||
| 130-S1.04B | 459.1 KB | ||||
| 131-S1.05 | 446.1 KB | ||||
| 132-S1.06 | 397.6 KB | ||||
| 133-S1.07 | 410.1 KB | ||||
| 134-S1.08 | 376.0 KB | ||||
| 135-S1.09 | 533.1 KB | ||||
| 136-S2.01 | 688.4 KB | ||||
| 137-S2.02 | 698.0 KB | ||||
| 138-S2.03 | 945.3 KB | ||||
| 139-S2.04 | 556.8 KB | ||||
| 140-S3.01 | 630.3 KB | ||||
| 141-S3.02 | 519.6 KB | ||||
| 142-S4.01 | 661.3 KB | ||||
| 143-S4.02 | 485.1 KB | ||||
| 144-S4.03 | 516.7 KB | ||||
| 145-S4.10 | 601.1 KB | ||||
| 146-S4.11 | 773.5 KB | ||||
| 147-S4.12 | 412.5 KB | ||||
| 148-M0.01 | 258.4 KB | ||||
| 149-M0.02 | 233.7 KB | ||||
| 150-M0.03 | 274.8 KB | ||||
| 151-M1.11 | 409.1 KB | ||||
| 152-M1.12 | 433.7 KB | ||||
| 153-M1.14 | 356.1 KB | ||||
| 154-M2.05 | 456.0 KB | ||||
| 155-M2.11 | 453.1 KB | ||||
| 156-M2.12 | 785.3 KB | ||||
| 157-M2.13 | 287.5 KB | ||||
| 158-M2.14 | 743.2 KB | ||||
| 159-M2.15 | 1.6 MB | ||||
| 160-M2.24 | 579.1 KB | ||||
| 161-M2.25 | 516.3 KB | ||||
| 162-M2.31 | 238.0 KB | ||||
| 163-M2.32 | 263.7 KB | ||||
| 164-M2.33 | 242.0 KB | ||||
| 165-M2.34 | 357.2 KB | ||||
| 166-M2.35 | 303.5 KB | ||||
| 167-M3.05 | 793.8 KB | ||||
| 168-M3.11 | 395.8 KB | ||||
| 169-M3.12 | 763.6 KB | ||||
| 170-M3.14 | 558.0 KB | ||||
| 171-M3.15 | 1.3 MB | ||||
| 172-M3.24 | 469.2 KB | ||||
| 173-M3.25 | 512.4 KB | ||||
| 174-M4.01 | 578.1 KB | ||||
| 175-M4.02 | 544.7 KB | ||||
| 176-M5.01 | 307.4 KB | ||||
| 177-M5.02 | 331.9 KB | ||||
| 178-M5.03 | 324.6 KB | ||||
| 179-M5.04 | 294.7 KB | ||||
| 180-M6.01 | 253.5 KB | ||||
| 181-M6.02 | 188.3 KB | ||||
| 182-M6.03 | 250.8 KB | ||||
| 183-M6.04 | 3.2 MB | ||||
| 184-P0.01 | 304.3 KB | ||||
| 185-P0.02 | 395.6 KB | ||||
| 186-P0.03 | 470.5 KB | ||||
| 187-P1.01 | 470.3 KB | ||||
| 188-P1.02 | 340.8 KB | ||||
| 189-P1.11 | 454.1 KB | ||||
| 190-P1.12 | 328.5 KB | ||||
| 191-P1.21 | 351.1 KB | ||||
| 192-P1.22 | 338.7 KB | ||||
| 193-P2.05 | 1.4 MB | ||||
| 194-P2.11 | 616.9 KB | ||||
| 195-P2.12 | 515.4 KB | ||||
| 196-P3.04 | 434.2 KB | ||||
| 197-P3.05 | 1.6 MB | ||||
| 198-P3.11 | 708.5 KB | ||||
| 199-P3.12 | 518.1 KB | ||||
| 200-P3.14 | 761.6 KB | ||||
| 201-P3.15 | 1.4 MB | ||||
| 202-P3.24 | 477.4 KB | ||||
| 203-P3.25 | 629.5 KB | ||||
| 204-P4.04 | 340.2 KB | ||||
| 205-P4.05 | 1.3 MB | ||||
| 206-P4.11 | 499.5 KB | ||||
| 207-P4.12 | 529.9 KB | ||||
| 208-P4.13 | 366.7 KB | ||||
| 209-P4.14 | 523.7 KB | ||||
| 210-P4.15 | 1.3 MB | ||||
| 211-P4.24 | 455.9 KB | ||||
| 212-P4.25 | 534.7 KB | ||||
| 213-P4.31 | 305.6 KB | ||||
| 214-P4.32 | 287.5 KB | ||||
| 215-P4.33 | 381.4 KB | ||||
| 216-P5.00 | 918.2 KB | ||||
| 217-P6.01 | 419.3 KB | ||||
| 218-P6.02 | 625.9 KB | ||||
| 219-P6.03 | 468.6 KB | ||||
| 220-P6.04 | 360.6 KB | ||||
| 221-P6.05 | 1.3 MB | ||||
| 222-P6.06 | 746.1 KB | ||||
| 223-P6.07 | 1.1 MB | ||||
| 224-P6.08 | 805.0 KB | ||||
| 225-FP0.01 | 311.7 KB | ||||
| 226-FP0.02 | 342.6 KB | ||||
| 227-FP1.11 | 322.6 KB | ||||
| 228-FP1.12 | 328.8 KB | ||||
| 229-FP2.00 | 797.6 KB | ||||
| 230-FP2.05 | 1.4 MB | ||||
| 231-FP2.11 | 458.5 KB | ||||
| 232-FP2.12 | 373.9 KB | ||||
| 233-FP2.13 | 363.2 KB | ||||
| 234-FP2.14 | 561.4 KB | ||||
| 235-FP2.15 | 1.1 MB | ||||
| 236-FP2.24 | 499.2 KB | ||||
| 237-FP2.25 | 510.7 KB | ||||
| 238-E0.01 | 577.0 KB | ||||
| 239-E1.11 | 599.9 KB | ||||
| 240-E1.12 | 703.6 KB | ||||
| 241-E1.13 | 433.1 KB | ||||
| 242-E1.14 | 333.0 KB | ||||
| 243-E1.15 | 240.9 KB | ||||
| 244-E1.16 | 261.6 KB | ||||
| 245-E2.05 | 668.6 KB | ||||
| 246-E2.11 | 596.4 KB | ||||
| 247-E2.12 | 652.6 KB | ||||
| 248-E2.13 | 561.6 KB | ||||
| 249-E2.14 | 1.1 MB | ||||
| 250-E2.15 | 966.2 KB | ||||
| 251-E2.24 | 685.5 KB | ||||
| 252-E2.25 | 682.3 KB | ||||
| 253-E3.05 | 651.5 KB | ||||
| 254-E3.11 | 640.8 KB | ||||
| 255-E3.12 | 615.9 KB | ||||
| 256-E3.13 | 679.4 KB | ||||
| 257-E3.14 | 917.9 KB | ||||
| 258-E3.15 | 885.4 KB | ||||
| 259-E3.24 | 662.5 KB | ||||
| 260-E3.25 | 641.8 KB | ||||
| 261-E3.34 | 1.4 MB | ||||
| 262-E4.05 | 631.6 KB | ||||
| 263-E4.11 | 627.0 KB | ||||
| 264-E4.12 | 588.0 KB | ||||
| 265-E4.13 | 403.5 KB | ||||
| 266-E4.14 | 760.4 KB | ||||
| 267-E4.15 | 757.2 KB | ||||
| 268-E4.24 | 611.0 KB | ||||
| 269-E4.25 | 625.3 KB | ||||
| 270-E4.31 | 424.1 KB | ||||
| 271-E4.32 | 486.5 KB | ||||
| 272-E4.33 | 322.7 KB | ||||
| 273-E4.34 | 424.8 KB | ||||
| 274-E4.35 | 418.6 KB | ||||
| 275-E5.05 | 573.2 KB | ||||
| 276-E5.11 | 656.0 KB | ||||
| 277-E5.12 | 521.8 KB | ||||
| 278-E5.13 | 505.5 KB | ||||
| 279-E5.14 | 724.5 KB | ||||
| 280-E5.15 | 721.0 KB | ||||
| 281-E5.24 | 579.9 KB | ||||
| 282-E5.25 | 603.7 KB | ||||
| 283-E6.04 | 230.0 KB | ||||
| 284-E6.05 | 1.3 MB | ||||
| 285-E6.11 | 408.5 KB | ||||
| 286-E6.12 | 380.5 KB | ||||
| 287-E6.13 | 264.0 KB | ||||
| 288-E6.14 | 658.1 KB | ||||
| 289-E6.15 | 1.1 MB | ||||
| 290-E6.24 | 421.5 KB | ||||
| 291-E6.25 | 383.9 KB | ||||
| 292-E6.31 | 460.1 KB | ||||
| 293-E7.01 | 502.6 KB | ||||
| 294-E8.01 | 717.2 KB | ||||
| 295-E8.02 | 702.7 KB | ||||
| 296-E8.03 | 537.8 KB | ||||
| 297-E9.01 | 373.3 KB | ||||
| 298-E9.02 | 344.9 KB | ||||
| 299-ES.01 | 543.0 KB |
